| Depart of Commerce | ||||
| Placements Record | ||||
| S.No | Name of The Student | Group | Passed out Year | Name of the Employment |
| 1 | M.Kavya | B.Com(CA) | 2018-2019 | KPMS & Associates Chartered Accounts |
| 2 | Golla Vandana | B.Com(CA) | 2018-2019 | Sagility |
| 3 | Kunigari Pavithra | B.Com(CA) | 2018-2019 | [ 24]7.ai |
| 4 | P.Nikhila | B.Com(CA) | 2022-23 | COGENT E Service Ltd |
| 5 | Ranga Pooja | B.Com(CA) | 2022-23 | COGENT E Service Ltd |
| 6 | P.Vyshli | B.Com(G) | 2022-23 | COGENT E Service Ltd |
| 7 | M.Yashoda | B.Com(CA) | 2022-23 | COGENT E Service Ltd |
| 8 | A.Vani | B.Com(CA) | 2022-23 | COGENT E Service Ltd |
| 9 | J.Swetha | B.Com(CA) | 2022-23 | COGENT E Service Ltd |
| 10 | Chalavnadi Sravani | B.Com(G) | 2022-23 | COGENT E Service Ltd |
| 11 | R.Manikanta | B.Com(G) | 2022-23 | Joshita Infra Developers Ltd |
| 12 | S.Ramya | B.Com(G) | 2022-23 | Joshita Infra Developers Ltd |
| 13 | Nagarjuna | B.Com(G) | 2022-23 | Joshita Infra Developers Ltd |
| 14 | Raghvendra | B.Com(CA) | 2022-23 | Joshita Infra Developers Ltd |
| 15 | E.Siva Raju | B.Com(G) | 2022-23 | Joshita Infra Developers Ltd |
| 16 | Rajaswari | B.Com(G) | 2022-23 | Joshita Infra Developers Ltd |
| 17 | K.Raghavendra | B.Com(G) | 2022-23 | Young India |
| 18 | B.Nagarjuna | B.Com(G) | 2022-23 | Young India |
| 19 | E.Siva Raju | B.Com(G) | 2022-23 | Young India |
| 20 | M.Jagadisha | B.Com(G) | 2022-23 | Young India |
| 21 | C.Praveen | B.Com(CA) | 2022-23 | SD TECHELEGIES |
| 22 | M.Sravani | B.Com(CA) | 2022-23 | SD TECHELEGIES |
| 23 | H.Sravanthi | B.Com(CA) | 2022-23 | SD TECHELEGIES |
| 24 | Y.Sharathbabu | B.Com(CA) | 2022-23 | SD TECHELEGIES |
© 2022 KTS Government Degree College. All rights are reserved
Developed By Gudduz Technologies