| Depart of Commerce | |||||
| Result Analysis 2022-23 | |||||
| Year | Group | Semester | Appeared | Pass | Pass% |
| 1 Year | B.Com(G) | 1 sem | 47 | 13 | 27.69 |
| B.Com(CA) | 54 | 37 | 68.51 | ||
| B.Com(G) | 2 sem | 45 | 24 | 53.33 | |
| B.Com(CA) | 53 | 25 | 47.69 | ||
| 2 year | B.Com(G) | 3 sem | 36 | 17 | 47.22 |
| B.Com(CA) | 49 | 28 | 57.14 | ||
| B.Com(G) | 4 sem | 35 | 13 | 37.14 | |
| B.Com(CA) | 47 | 29 | 61.7 | ||
| 3 year | B.Com(G) | 5 sem | 33 | 20 | 60.6 |
| B.Com(CA) | 45 | 42 | 93.33 | ||
| B.Com(G) | 6 sem | Long term - Internship | |||
| B.Com(CA) | Long term - Internship | ||||
| Depart of Commerce | |||||
| Result Analysis 2023-24 | |||||
| Year | Group | Semester | Appeared | Pass | Pass% |
| 1 Year | B.Com(G) | 1 sem | 45 | 4 | 8.8 |
| B.Com(CA) | 66 | 29 | 43.99 | ||
| B.Com(G) | 2 sem | 43 | 8 | 5.37 | |
| B.Com(CA) | 54 | 37 | 68.51 | ||
| 2 year | B.Com(G) | 3 sem | 37 | 8 | 21.62 |
| B.Com(CA) | 54 | 29 | 53.7 | ||
| B.Com(G) | 4 sem | 37 | 9 | 24.32 | |
| B.Com(CA) | 53 | 27 | 50.94 | ||
| 3 year | B.Com(G) | 5 sem | Waiting for the results | ||
| B.Com(CA) | |||||
| B.Com(G) | 6 sem | Long term - Internship | |||
| B.Com(CA) | |||||
© 2022 KTS Government Degree College. All rights are reserved
Developed By Gudduz Technologies