E-RESOURCES FOR YEAR 2023-2024 | |||||||
Existing | Newly added | Total | |||||
No. | Value | No. | Value | No. | Value | ||
Text Books | 7360 | 8,41,889 | -- | -- | 7360 | 8,41,889 | |
Reference Books | 349 | 1,68,553 | -- | -- | 349 | 1,68,553 | |
e-Books | 339 | 50,184 | -- | -- | 339 | 50,184 | |
Journals | 3 | 660 | -- | -- | 3 | 660 | |
e-Journals | 5 | 3720 | -- | -- | 5 | 3720 | |
Digital Database | -- | -- | -- | -- | -- | -- | |
CD & Video | -- | -- | -- | -- | -- | -- | |
Library automation | 9850 | 15,000 | -- | -- | 9850 | 15,000 | |
Weeding (Hard & Soft) | -- | -- | -- | -- | -- | -- | |
Others (specify) : Following are the Other Old Books: | 11529 | -- | -- | -- | 11529 | -- | |
a. Old Volumes | 6376 | -- | |||||
b. Old Novels | 3052 | -- | |||||
c. Old Reference Books | 798 | -- | |||||
d. Old G.K. Books | 558 | -- | |||||
e. Old e-Books | 462 | -- | |||||
f. Donated Books | 198 | -- | |||||
g. Old Hindi Novels | 85 | -- |
© 2022 KTS Government Degree College. All rights are reserved
Developed By Gudduz Technologies