| KTS DEGREE COLLEGE,RAYADURG | |||||
| RESULT ANALYSIS FOR THE AY:2021-22 | |||||
| Subject: ELECTRONIC SCIENCE | |||||
| GROUP | SEMESTER | TITLE OF THE PAPERS | APPEARED | PASSED | PASS PERCENTAGE |
| I MPE | I | CIRCUIT THEORY AND ELECTRONIC DEVICES | 36 | 19 | 52.77 |
| II | DIGITAL ELECTRONICS | 36 | 26 | 72.22 | |
| IIMPE | III | ANALOG CIRCUITS AND COMMUNICATIONS | 36 | 33 | 91.66 |
| IV | MICROPROCESSOR SYSTEMS | 28 | 20 | 71.42 | |
| IV | MICROCONTROLLER AND INTERFACING | 28 | 19 | 67.85 | |
| III MPE | V | DATACOMMUNICATION AND NETWORKING | 28 | 22 | 78.57 |
| VI | VLSI DESIGN | 28 | 24 | 85.71 | |
| KTS DEGREE COLLEGE,RAYADURG | |||||
| RESULT ANALYSIS FOR THE AY:2022-23 | |||||
| Subject: ELECTRONICS SCIENCE | |||||
| GROUP | SEMESTER | TITLE OF THE PAPERS | APPEARED | PASSED | PASS PERCENTAGE |
| I Mpcs | I | CIRCUIT THEORY AND ELECTRONIC DEVICES | 5 | 5 | 100 |
| II | DIGITAL ELECTRONICS | 5 | 5 | 100 | |
| IIMpcs | III | ANALOG CIRCUITS AND COMMUNICATIONS | 5 | 5 | 100 |
| IV | MICROPROCESSOR SYSTEMS | 5 | 5 | 100 | |
| IV | MICROCONTROLLER AND INTERFACING | 5 | 5 | 100 | |
| III Mpcs | V | DATACOMMUNICATION AND NETWORKING | |||
| VI | VLSI DESIGN | ||||
© 2022 KTS Government Degree College. All rights are reserved
Developed By Gudduz Technologies