| DEPARTMENT OF COMPUTER SCIENCE | ||
| Strength Particulars | ||
| Year | Class | MPCs |
| I BSc | 34 | |
| 2019-20 | II BSc | 21 |
| III BSc | 23 | |
| TOTAL | 78 | |
| I BSc | 36 | |
| II BSc | 34 | |
| 2020-21 | III BSc | 17 |
| TOTAL | 87 | |
| I BSc | 45 | |
| II BSc | 33 | |
| 2021-22 | III BSc | 34 |
| TOTAL | 112 | |
| I BSc | 20 | |
| II BSc | 44 | |
| 2022-23 | III BSc | 31 |
| TOTAL | 95 | |
| I BSc(Hon) | 20 | |
| II BSc | 20 | |
| 2023-24 | III BSc | 45 |
| TOTAL | 85 | |
| I BSc(Hon) | 36 | |
| II BSc(Hon) | 19 | |
| 2024-25 | III BSc | 19 |
| TOTAL | 74 | |
© 2022 KTS Government Degree College. All rights are reserved
Developed By Gudduz Technologies